Skip to product information
Jeep/ Dodge/Chrysler Remote Headed Key- OHT692713AA- 3 Button- OEM Refurbished No LOGO
$25.00
- 2007, 2008, 2009 Chrysler Aspen
- 2006, 2007, 2008, 2009, 2010 Chrysler PT Cruiser
- 2007, 2008, 2009, 2010, 2011, 2012 Dodge Caliber
- 2005, 2006, 2007, 2008, 2009, 2010, 2011 Dodge Dakota
- 2004, 2005, 2006, 2007, 2008, 2009 Dodge Durango
- 2005, 2006, 2007, 2007 Dodge Magnum
- 2007, 2008, 2009, 2010, 2011 Dodge Nitro
- 2006, 2007, 2008 Dodge Ram Truck 1500
- 2006, 2007, 2008, 2009 Dodge Ram Truck 2500
- 2006, 2007, 2008, 2009, 2010 Dodge Ram Truck 3500
- 2008, 2009, 2010 Dodge Ram Truck 4500, 5500
- 2012 Dodge Ram Dakota
- 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 105, 2016, 2017, 2018 Jeep Wrangler
- 2015, 2016, 2017 Jeep Compass
- 2015, 2016, 2017 Jeep Patriot
- OEM Refurbished NO LOGO
- FCC ID: OHT692713AA
- IC: 5461A-692713AA
- Chip: Phillips ID 46
- Frequency: 315 Mhz
- Battery:Â CR2032
- Buttons: Lock, Unlock, Panic
- Chrysler OEM Part Numbers: 5175817AA, 5175817AB, 68001708AA, 68273328AA, 68273328AB
- Jeep OEM Part Numbers: 68000603AC, 68000603AD, 68001702AA, 68001702AB, 68001702AC, 68001702AD, 68001702AE
- Dodge OEM Part Numbers: 5175786AA, 5175786AB, 5179513AA, 5179513AB, 68001705AA, 68001705AB, 68001705AC, 5179513AC
| Year | Make | Model | Body & Trim | Engine & Transmission |
| 2009 | Chrysler | Aspen | Limited, Limited Hybrid | 4.7L V8 - Flex, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
| 2008 | Chrysler | Aspen | Limited | 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2007 | Chrysler | Aspen | Limited | 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2012 | Dodge | Caliber | SE, SXT, SXT Plus | 2.0L L4 - Gas |
| 2011 | Dodge | Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2010 | Dodge | Caliber | Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2009 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2008 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2007 | Dodge | Caliber | R/T, SE, SXT | 1.8L L4 - Gas, 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2017 | Jeep | Compass | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 | Jeep | Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2011 | Ram | Dakota | Big Horn, Laramie, ST, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
| 2010 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
| 2009 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex |
| 2008 | Dodge | Dakota | Laramie, SLT, ST, SXT, Sport, TRX | 3.7L V6 - Gas, 4.7L V8 - Flex |
| 2007 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas |
| 2006 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
| 2005 | Dodge | Dakota | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas |
| 2009 | Dodge | Durango | Limited, Limited Hybrid, SE, SLT | 3.7L V6 - Gas, 4.7L V8 - Flex, 5.7L V8 - Electric/Gas, 5.7L V8 - Gas |
| 2008 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2005 | Dodge | Durango | Limited, SLT, SXT | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2004 | Dodge | Durango | Limited, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2007 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2006 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas, 6.1L V8 - Gas |
| 2005 | Dodge | Magnum | R/T, SE, SXT | 2.7L V6 - Gas, 3.5L V6 - Gas, 5.7L V8 - Gas |
| 2011 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
| 2010 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 - Gas, 4.0L V6 - Gas |
| 2009 | Dodge | Nitro | R/T, SE, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
| 2008 | Dodge | Nitro | R/T, SLT | 3.7L V6 - Gas, 4.0L V6 - Gas |
| 2007 | Dodge | Nitro | R/T, SLT, SXT | 3.7L V6 - Gas, 4.0L V6 - Gas |
| 2017 | Jeep | Patriot | Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 | Jeep | Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2010 | Chrysler | PT Cruiser | Classic | 2.4L L4 - Gas |
| 2009 | Chrysler | PT Cruiser | LX, Limited, Touring | 2.4L L4 - Gas |
| 2008 | Chrysler | PT Cruiser | LX, Limited, Touring | 2.4L L4 - Gas |
| 2007 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 - Gas |
| 2006 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 - Gas |
| 2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2007 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX4 | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas |
| 2006 | Dodge | Ram 1500 | Laramie, SLT, SRT-10, ST | 3.7L V6 - Gas, 4.7L V8 - Flex, 4.7L V8 - Gas, 5.7L V8 - Gas, 8.3L V10 - Gas |
| 2009 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
| 2008 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
| 2007 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, Sport, TRX4 | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
| 2006 | Dodge | Ram 2500 | Laramie, SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
| 2010 | Dodge | Ram 3500 | SLT, ST | 6.7L L6 - Diesel |
| 2009 | Dodge | Ram 3500 | Laramie, SLT, ST, SXT | 5.7L V8 - Gas, 6.7L L6 - Diesel |
| 2008 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
| 2007 | Dodge | Ram 3500 | Laramie, SLT, ST, Sport, TRX4 | 5.7L V8 - Gas, 5.9L L6 - Diesel, 6.7L L6 - Diesel |
| 2006 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 - Gas, 5.9L L6 - Diesel |
| 2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
| 2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 - Gas |
| 2011 | Jeep | Wrangler | 70th Anniversary, Rubicon, Sahara, Sport, Unlimited 70th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 - Gas |
| 2010 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 - Gas |
| 2009 | Jeep | Wrangler | Rubicon, Sahara, Unlimited Rubicon, Unlimited Sahara, Unlimited X, X | 3.8L V6 - Gas |
| 2008 | Jeep | Wrangler | Rubicon, Sahara, X | 3.8L V6 - Gas |
| 2007 | Jeep | Wrangler | Rubicon, Sahara, X | 3.8L V6 - Gas |
| 2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 - Gas |
OEM Refurbished = A used OEM key which has been remanufactured for re-use. All refurbished keys have original electronics and are ready for programming. Refurbished keys could have a new aftermarket case/shell if original condition did not meet quality standards. Refurbished keys will also have a new, uncut aftermarket blade when needed.
**Conditions may vary based on availability