Skip to product information
2007-2021 Mitsubishi 3Btn Smart Key (8637A316 / OUC644M-KEY-N) OEM REFURBISHED MINT CONITION
$174.00
2014 Mitsubishi Mirage (build date up to 4/1/14)
2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 Mitsubishi Outlander
2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 Mitsubishi Outlander Sport
2018 Mitsubishi Outlander PHEV
2010, 2011, 2012, 2013, 2014 Mitsubishi Lancer
- OEM NEW IN IKS BAG
- FCC ID: OUC644M-KEY-N
- IC: 850G-644MKEYN, G8D-644M-KEY-N-3P
- Frequency: 315 MHz
- Battery: CR2032
- Buttons: Lock, Unlock, Panic
- Aftermarket Emergency Key Included
- Test Key: MIT3
- PN: 8637A316, 8637C80
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2021 | Mitsubishi | Outlander Sport | BE, ES, GT, LE, S, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2020 | Mitsubishi | Outlander | ES, GT, LE, SE, SEL, SP | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2020 | Mitsubishi | Outlander Sport | BE, ES, GT, SE, SP | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2019 | Mitsubishi | Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2019 | Mitsubishi | Outlander Sport | ES, GT, LE, SE, SP | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2018 | Mitsubishi | Outlander | ES, GT, LE, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2018 | Mitsubishi | Outlander PHEV | GT, SEL | 2.0L L4 - Electric/Gas |
| 2018 | Mitsubishi | Outlander Sport | ES, LE, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2017 | Mitsubishi | Outlander | ES, GT, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2017 | Mitsubishi | Outlander Sport | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2016 | Mitsubishi | Outlander | ES, GT, SE, SEL | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2016 | Mitsubishi | Outlander Sport | ES, GT, SE, SEL | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2015 | Mitsubishi | Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2015 | Mitsubishi | Outlander Sport | ES, GT, SE | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2014 | Mitsubishi | Lancer | ES Sportback, GT Sportback | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2014 | Mitsubishi | Mirage | DE, ES | 1.2L L3 - Gas |
| 2014 | Mitsubishi | Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2014 | Mitsubishi | Outlander Sport | ES, SE | 2.0L L4 - Gas |
| 2013 | Mitsubishi | Lancer | ES Sportback, GT Sportback | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2013 | Mitsubishi | Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2013 | Mitsubishi | Outlander Sport | ES, LE, SE | 2.0L L4 - Gas |
| 2012 | Mitsubishi | Lancer | ES Sportback, GT Sportback | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2012 | Mitsubishi | Outlander | ES, GT, SE | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2012 | Mitsubishi | Outlander Sport | ES, SE | 2.0L L4 - Gas |
| 2011 | Mitsubishi | Lancer | ES Sportback, GTS Sportback, Ralliart Sportback | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2011 | Mitsubishi | Outlander | ES, GT, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2011 | Mitsubishi | Outlander Sport | ES, SE | 2.0L L4 - Gas |
| 2010 | Mitsubishi | Lancer | GTS Sportback, Ralliart Sportback | 2.0L L4 - Gas, 2.4L L4 - Gas |
| 2010 | Mitsubishi | Outlander | ES, GT, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2009 | Mitsubishi | Outlander | ES, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2008 | Mitsubishi | Outlander | ES, LS, SE, XLS | 2.4L L4 - Gas, 3.0L V6 - Gas |
| 2007 | Mitsubishi | Outlander | ES, LS, XLS | 3.0L V6 - Gas |
NO RETURNS OR EXCHANGES WILL BE ACCEPTED ON MINIT CONDITION LINE OF KEYS.
Actual Keys We've Shipped
Real photos taken at our workbench before shipment.
Photographs show examples of actual keys prepared for shipment. The product pictured may differ from the item on this page.